We found a lot of companies have confusing prices so we’re trying to keep it as simple as possible. No fuel surcharge, no charging separately for delivery and pick up. From Surrey to UBC and to the North Shore, a garbage bin rental is $595 plus tax. If you need us to pick up more than 1500 kilos, we charge $18 per 100 kilo increments.
If you refer a construction company to us and they use our garbage bin rentals, we’ll pay you $100 cash.
What | Rate | Dimensions | What's Included | |
---|---|---|---|---|
6 yd trailer | $345 + GST | 5' W x 4' H x 10' L | 500 kg (mixed C&D and 2 days rental) | 1x broom, 1x shovel |
9 yd trailer | $395 + GST | 6' W x 4' H x 10' L | 750 kg (mixed C&D and 2 days rental) | 1x broom, 1x shovel |
9 yd trailer | $395 + GST | 6' W x 4' H x 10' L | 2 yards concrete | 1x broom, 1x shovel |
Overweight | Description | per 100kg after first 1000kg | |
---|---|---|---|
Grade 1 | 100% - 80% Recycling | Clean wood, metal, or cardboard | $7.50 |
Grade 2 | 79% - 40% Recycling | clean wood, metal or cardboard | $13.00 |
Grade 3 (Includes C & D) | Garbage Load | Less than 39% recycling|Construction and Demolition Waste | $18.00 |
Surcharges | Description | Price | Unit |
---|---|---|---|
Battery | vehicle | $15.00 | each |
Gyproc | per unit (sheet, or bag) | $39.00 | each |
Tires | Passenger, Light Truck < 16 inches | $15.00 | each |
Tires | Truck 16 - 24 inches | $26.00 | each |
Mattresses and Box | $35.70 | each | |
Bags | Non-clear bags that contents can't be verified | $10.00 | each |
Creosote/Treated Woods | $65.00 | each | |
Tree Stumps | over 2' in diameter | $33.00 | each |
Tree Stumps | over 3' in diameter | $65.00 | each |
Logs | over 8 inches | $26.00 | each |
What | Rate | Dimensions | What's Included | |
---|---|---|---|---|
7 yard trailer - Drywall | $490 | 5' W x 4' H x 10' L | 1000 kg | 1x broom, 1x shovel |
9 yard trailer - Drywall | $550 | 6' W x 4' H x 10' L | 1000 kg | 1x broom, 1x shovel |
Before we haul the trailer, client MUST sign a declaration stating the drywall is newer than 1984, date stamped and asbestos free. Making an incorrect declaration will be a $10,000 penalty and all costs associated with clean-up and legal.